# 2225 Alice Rd – Studio Vacation Rental in Sarasota, Florida | Pmi Southwest Florida

Luxury vacation rental in Sarasota, Florida

**Property URL**: https://vacationrentals.pmisouthwestflorida.com/property/659169568505202610/2225-alice-rd
**Markdown URL**: https://vacationrentals.pmisouthwestflorida.com/property/659169568505202610/2225-alice-rd.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: Studio
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $155 - $345 (before taxes and fees)
- **Next Available**: Jun 20, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $284 (Available) (3 night min)
  - Jun 20, 2026: $276 (Available) (3 night min)
  - Jun 21, 2026: $235 (Available) (3 night min)
  - Jun 22, 2026: $221 (Available) (3 night min)
  - Jun 23, 2026: $224 (Available) (3 night min)
  - Jun 24, 2026: $242 (Available) (3 night min)
  - Jun 25, 2026: $255 (Available) (3 night min)
  - Jun 26, 2026: $286 (Available) (3 night min)
  - Jun 27, 2026: $270 (Available) (3 night min)
  - Jun 28, 2026: $230 (Available) (3 night min)
  - Jun 29, 2026: $215 (Available) (3 night min)
  - Jun 30, 2026: $219 (Available) (3 night min)
  - Jul 1, 2026: $232 (Available) (3 night min)
  - Jul 2, 2026: $341 (Available) (3 night min)
  - Jul 3, 2026: $345 (Available) (3 night min)
  - Jul 4, 2026: $345 (Available) (3 night min)
  - Jul 5, 2026: $246 (Available) (3 night min)
  - Jul 6, 2026: $224 (Available) (3 night min)
  - Jul 7, 2026: $223 (Available) (3 night min)
  - Jul 8, 2026: $215 (Available) (3 night min)
  - Jul 9, 2026: $240 (Available) (3 night min)
  - Jul 10, 2026: $266 (Available) (3 night min)
  - Jul 11, 2026: $261 (Available) (3 night min)
  - Jul 12, 2026: $241 (Available) (3 night min)
  - Jul 13, 2026: $239 (Available) (3 night min)
  - Jul 14, 2026: $231 (Available) (3 night min)
  - Jul 15, 2026: $246 (Available) (3 night min)
  - Jul 16, 2026: $251 (Available) (3 night min)
  - Jul 17, 2026: $252 (Available) (3 night min)
  - Jul 18, 2026: $239 (Available) (3 night min)
  - Jul 19, 2026: $215 (Available) (3 night min)
  - Jul 20, 2026: $204 (Available) (3 night min)
  - Jul 21, 2026: $209 (Available) (3 night min)
  - Jul 22, 2026: $205 (Available) (3 night min)
  - Jul 23, 2026: $226 (Available) (3 night min)
  - Jul 24, 2026: $242 (Available) (3 night min)
  - Jul 25, 2026: $237 (Available) (3 night min)
  - Jul 26, 2026: $208 (Available) (3 night min)
  - Jul 27, 2026: $214 (Available) (3 night min)
  - Jul 28, 2026: $201 (Available) (3 night min)
  - Jul 29, 2026: $211 (Available) (3 night min)
  - Jul 30, 2026: $228 (Available) (3 night min)
  - Jul 31, 2026: $246 (Available) (3 night min)
  - Aug 1, 2026: $239 (Available) (3 night min)
  - Aug 2, 2026: $214 (Available) (3 night min)
  - Aug 3, 2026: $190 (Available) (3 night min)
  - Aug 4, 2026: $186 (Available) (3 night min)
  - Aug 5, 2026: $183 (Available) (3 night min)
  - Aug 6, 2026: $200 (Available) (3 night min)
  - Aug 7, 2026: $221 (Available) (3 night min)
  - Aug 8, 2026: $213 (Available) (3 night min)
  - Aug 9, 2026: $176 (Available) (3 night min)
  - Aug 10, 2026: $170 (Available) (3 night min)
  - Aug 11, 2026: $165 (Available) (3 night min)
  - Aug 12, 2026: $164 (Available) (3 night min)
  - Aug 13, 2026: $184 (Available) (3 night min)
  - Aug 14, 2026: $204 (Available) (3 night min)
  - Aug 15, 2026: $202 (Available) (3 night min)
  - Aug 16, 2026: $173 (Available) (3 night min)
  - Aug 17, 2026: $158 (Available) (3 night min)
  - Aug 18, 2026: $161 (Available) (3 night min)
  - Aug 19, 2026: $160 (Available) (3 night min)
  - Aug 20, 2026: $176 (Available) (3 night min)
  - Aug 21, 2026: $201 (Available) (3 night min)
  - Aug 22, 2026: $206 (Available) (3 night min)
  - Aug 23, 2026: $185 (Available) (3 night min)
  - Aug 24, 2026: $175 (Available) (3 night min)
  - Aug 25, 2026: $174 (Available) (3 night min)
  - Aug 26, 2026: $174 (Available) (3 night min)
  - Aug 27, 2026: $174 (Available) (3 night min)
  - Aug 28, 2026: $191 (Available) (3 night min)
  - Aug 29, 2026: $190 (Available) (3 night min)
  - Aug 30, 2026: $175 (Available) (3 night min)
  - Aug 31, 2026: $163 (Available) (3 night min)
  - Sep 1, 2026: $155 (Available) (3 night min)
  - Sep 2, 2026: $157 (Available) (3 night min)
  - Sep 3, 2026: $178 (Available) (3 night min)
  - Sep 4, 2026: $222 (Available) (3 night min)
  - Sep 5, 2026: $222 (Available) (3 night min)
  - Sep 6, 2026: $216 (Available) (3 night min)
  - Sep 7, 2026: $181 (Available) (3 night min)
  - Sep 8, 2026: $180 (Available) (3 night min)
  - Sep 9, 2026: $180 (Available) (3 night min)
  - Sep 10, 2026: $177 (Available) (3 night min)
  - Sep 11, 2026: $189 (Available) (3 night min)
  - Sep 12, 2026: $193 (Available) (3 night min)
  - Sep 13, 2026: $172 (Available) (3 night min)
  - Sep 14, 2026: $173 (Available) (3 night min)
  - Sep 15, 2026: $177 (Available) (3 night min)
  - Sep 16, 2026: $178 (Available) (3 night min)
  - Sep 17, 2026: $188 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Sarasota, Florida, US
- **Postal Code**: 34231
- **Coordinates**: 27.2797116, -82.5270676
- **Local Area**: Word Count:*
        1. Immerse (1)
        2. yourself (2)
        3. in (3)
        4. Sarasota’s (4)
        5. unique (5)
        6. blend (6)
        7. of (7)
        8. sophisticated (8)
        9. coastal (9)
        1

## Sleeping Arrangements


## Amenities
- PATIO
- AIR_CONDITIONING
- WASHER
- DRYER
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BBQ_UTENSILS
- BED_LINENS
- HEATING
- IRON
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- TV
- TOASTER
- WIFI
- PATIO
- BBQ_UTENSILS
- HEATING
- TV
- IRON
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- TOASTER
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Pmi Southwest Florida app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659169568505202610
- **Property Slug**: 2225-alice-rd

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmisouthwestflorida.com/property/659169568505202610/2225-alice-rd

Or contact Pmi Southwest Florida customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
