Nokomis, Florida
Fun Tides on Wooden Skiff with Pool and Dock
Welcome to Fun Tides on Wooden Skiff!
Discover the perfect waterfront retreat at this beautiful 3-bedroom, 2.5-bath seasonal rental, ideally located in a prime waterfront location along serene Curry Creek. Situated in a peaceful, gated neighborhood, Fun Tides on Wooden Skiff offers the ultimate escape for families and friends, combining luxury, comfort, and entertainment.
Step outside to enjoy your private heated pool and spacious lanai, perfect for hosting gatherings, relaxing in the sun, or enjoying evening cocktails. The expansive outdoor space provides plenty of room for fun and relaxation. The private dock on Curry Creek is a standout feature, offering direct access to the water for boating, fishing, or simply soaking in the peaceful views.
Inside, you’ll find soaring vaulted ceilings and an open, light-filled floor plan that creates a spacious, inviting atmosphere. The well-appointed kitchen flows seamlessly into the dining and living areas, making it easy to entertain and enjoy quality time with your loved ones.
For added convenience, the home includes a 3-car garage, offering ample storage space for vehicles, bikes, and all your outdoor gear.
Outdoor enthusiasts will love the fact that the Legacy Trail is just 1 mile away, offering scenic walking and cycling paths to explore the natural beauty of the area. Plus, Nokomis Beach, Downtown Venice, and Venice Beach are just minutes away, providing easy access to beautiful beaches, local restaurants, and vibrant attractions.
Property Highlights:
3 spacious bedrooms, 2.5 bathrooms
Private heated pool and lanai, perfect for entertaining
Private dock on Curry Creek with direct access to the water
Prime waterfront location with stunning creek views
Expansive outdoor space for family and friend gatherings
Soaring vaulted ceilings with an open, bright floor plan
3-car garage for ample storage and convenience
Gated, peaceful neighborhood for added privacy
Just 1 mile to the Legacy Trail for walking and cycling
Minutes from Nokomis Beach, Downtown Venice, and Venice Beach
Whether you're enjoying the pool, exploring Curry Creek, or spending time at the nearby beaches, Fun Tides on Wooden Skiff is the perfect seasonal rental for making unforgettable memories with family and friends!
Welcome to Fun Tides on Wooden Skiff!
Discover the perfect waterfront retreat at this beautiful 3-bedroom, 2.5-bath seasonal rental, ideally located in a prime waterfront location along serene Curry Creek. Situated in a peaceful, gated neighborhood, Fun Tides on Wooden Skiff offers the ultimate escape for families and friends, combining luxury, comfort, and entertainment.
Step outside to enjoy your private heated pool and spacious lanai, perfect for hosting gatherings, relaxing in the sun, or enjoying evening cocktails. The expansive outdoor space provides plenty of room for fun and relaxation. The private dock on Curry Creek is a standout feature, offering direct access to the water for boating, fishing, or simply soaking in the peaceful views.
Inside, you’ll find soaring vaulted ceilings and an open, light-filled floor plan that creates a spacious, inviting atmosphere. The well-appointed kitchen flows seamlessly into the dining and living areas, making it easy to entertain and enjoy quality time with your loved ones.
For added convenience, the home includes a 3-car garage, offering ample storage space for vehicles, bikes, and all your outdoor gear.
Outdoor enthusiasts will love the fact that the Legacy Trail is just 1 mile away, offering scenic walking and cycling paths to explore the natural beauty of the area. Plus, Nokomis Beach, Downtown Venice, and Venice Beach are just minutes away, providing easy access to beautiful beaches, local restaurants, and vibrant attractions.
Property Highlights:
3 spacious bedrooms, 2.5 bathrooms
Private heated pool and lanai, perfect for entertaining
Private dock on Curry Creek with direct access to the water
Prime waterfront location with stunning creek views
Expansive outdoor space for family and friend gatherings
Soaring vaulted ceilings with an open, bright floor plan
3-car garage for ample storage and convenience
Gated, peaceful neighborhood for added privacy
Just 1 mile to the Legacy Trail for walking and cycling
Minutes from Nokomis Beach, Downtown Venice, and Venice Beach
Whether you're enjoying the pool, exploring Curry Creek, or spending time at the nearby beaches, Fun Tides on Wooden Skiff is the perfect seasonal rental for making unforgettable memories with family and friends!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $284 | Available | 45 |
| Aug 4, 2026 | $290 | Available | 45 |
| Aug 5, 2026 | $304 | Available | 45 |
| Aug 6, 2026 | $306 | Available | 45 |
| Aug 7, 2026 | $325 | Available | 45 |
| Aug 8, 2026 | $313 | Available | 45 |
| Aug 9, 2026 | $300 | Available | 45 |
| Aug 10, 2026 | $275 | Available | 45 |
| Aug 11, 2026 | $275 | Available | 45 |
| Aug 12, 2026 | $278 | Available | 45 |
| Aug 13, 2026 | $284 | Available | 45 |
| Aug 14, 2026 | $286 | Available | 45 |
| Aug 15, 2026 | $286 | Available | 45 |
| Aug 16, 2026 | $261 | Available | 45 |
| Aug 17, 2026 | $259 | Available | 45 |
| Aug 18, 2026 | $258 | Available | 45 |
| Aug 19, 2026 | $259 | Available | 45 |
| Aug 20, 2026 | $281 | Available | 45 |
| Aug 21, 2026 | $305 | Available | 45 |
| Aug 22, 2026 | $306 | Available | 45 |
| Aug 23, 2026 | $279 | Available | 45 |
| Aug 24, 2026 | $272 | Available | 45 |
| Aug 25, 2026 | $260 | Available | 45 |
| Aug 26, 2026 | $259 | Available | 45 |
| Aug 27, 2026 | $271 | Available | 45 |
| Aug 28, 2026 | $280 | Available | 45 |
| Aug 29, 2026 | $267 | Available | 45 |
| Aug 30, 2026 | $294 | Available | 45 |
| Aug 31, 2026 | $295 | Available | 45 |
| Sep 1, 2026 | $274 | Available | 45 |
| Sep 2, 2026 | $283 | Available | 45 |
| Sep 3, 2026 | $305 | Available | 45 |
| Sep 4, 2026 | $368 | Available | 45 |
| Sep 5, 2026 | $374 | Available | 45 |
| Sep 6, 2026 | $362 | Available | 45 |
| Sep 7, 2026 | $289 | Available | 45 |
| Sep 8, 2026 | $261 | Available | 45 |
| Sep 9, 2026 | $274 | Available | 45 |
| Sep 10, 2026 | $285 | Available | 45 |
| Sep 11, 2026 | $313 | Available | 45 |
| Sep 12, 2026 | $301 | Available | 45 |
| Sep 13, 2026 | $290 | Available | 45 |
| Sep 14, 2026 | $288 | Available | 45 |
| Sep 15, 2026 | $296 | Available | 45 |
| Sep 16, 2026 | $297 | Available | 45 |
| Sep 17, 2026 | $294 | Available | 45 |
| Sep 18, 2026 | $312 | Available | 45 |
| Sep 19, 2026 | $307 | Available | 45 |
| Sep 20, 2026 | $286 | Available | 45 |
| Sep 21, 2026 | $283 | Available | 45 |
| Sep 22, 2026 | $289 | Available | 45 |
| Sep 23, 2026 | $292 | Available | 45 |
| Sep 24, 2026 | $300 | Available | 45 |
| Sep 25, 2026 | $321 | Available | 45 |
| Sep 26, 2026 | $308 | Available | 45 |
| Sep 27, 2026 | $289 | Available | 45 |
| Sep 28, 2026 | $281 | Available | 45 |
| Sep 29, 2026 | $290 | Available | 45 |
| Sep 30, 2026 | $290 | Available | 45 |
| Oct 1, 2026 | $318 | Available | 45 |
| Oct 2, 2026 | $321 | Available | 45 |
| Oct 3, 2026 | $322 | Available | 45 |
| Oct 4, 2026 | $303 | Available | 45 |
| Oct 5, 2026 | $300 | Available | 45 |
| Oct 6, 2026 | $310 | Available | 45 |
| Oct 7, 2026 | $328 | Available | 45 |
| Oct 8, 2026 | $358 | Available | 45 |
| Oct 9, 2026 | $377 | Available | 45 |
| Oct 10, 2026 | $383 | Available | 45 |
| Oct 11, 2026 | $376 | Available | 45 |
| Oct 12, 2026 | $364 | Available | 45 |
| Oct 13, 2026 | $340 | Available | 45 |
| Oct 14, 2026 | $328 | Available | 45 |
| Oct 15, 2026 | $350 | Available | 45 |
| Oct 16, 2026 | $359 | Available | 45 |
| Oct 17, 2026 | $351 | Available | 45 |
| Oct 18, 2026 | $345 | Available | 45 |
| Oct 19, 2026 | $332 | Available | 45 |
| Oct 20, 2026 | $328 | Available | 45 |
| Oct 21, 2026 | $333 | Available | 45 |
| Oct 22, 2026 | $349 | Available | 45 |
| Oct 23, 2026 | $360 | Available | 45 |
| Oct 24, 2026 | $379 | Available | 45 |
| Oct 25, 2026 | $357 | Available | 45 |
| Oct 26, 2026 | $363 | Available | 45 |
| Oct 27, 2026 | $363 | Available | 45 |
| Oct 28, 2026 | $356 | Available | 45 |
| Oct 29, 2026 | $333 | Available | 45 |
| Oct 30, 2026 | $356 | Available | 45 |
| Oct 31, 2026 | $357 | Available | 45 |
| Nov 1, 2026 | $350 | Available | 45 |
What this home offers
Where you’ll be
Nokomis, Florida, 34275, US
Discover the laid-back elegance of Nokomis, a coastal sanctuary perfectly positioned for exploring Florida’s Gulf Coast treasures. Wander through nearby Historic Downtown Venice to experience its Mediterranean-style architecture and upscale boutiques, or spend sun-drenched afternoons at North Jetty Beach. Indulge in fresh local flavors at the close by Crow’s Nest Restaurant, Tavern & Marina before heading to the Venice Fishing Pier
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
